Boatgorillaz - boatgorillaz.com - BOATGORILLAz
General Information:
Latest News:
YEOMAN STANDARD (Navigator Pro) WAS 377.60 NOW 353.05 20 Apr 2012 | 02:59 am
The paper chart plotter system that really is fun and easy to work with. This version is designed to mount onto the chart table. Now includes Pro s/w with enhanced chart memory & radar interface as st...
YEOMAN NAVIGATOR COMPACT WAS 377.60 NOW 353.05 20 Apr 2012 | 02:59 am
Taking data from GPS, it senses its position as you move it over a chart. Indicator lights point you to your location and, when the lights go out, that's exactly where you are. The speed and simpl...
E95 HYBRID TOUCH PLOTTER WITH EU CHART WAS 3,363.34 NOW 3,083.06 20 Apr 2012 | 02:58 am
E125 HYBRID TOUCH PLOTTER NO CHART WAS 3,632.95 NOW 3,330.20 20 Apr 2012 | 02:58 am
C125 PLOTTER NO CHART WAS 2,554.53 NOW 2,341.65 20 Apr 2012 | 02:58 am
E7D HYBRID MULTI TOUCH MFD (NO CHART) WAS 1,610.90 NOW 1,476.66 20 Apr 2012 | 02:58 am
i70 INSTRUMENT WAS 593.13 NOW 543.71 20 Apr 2012 | 02:58 am
p70 PILOT CONTROL HEAD WAS 606.61 NOW 556.06 20 Apr 2012 | 02:58 am
P70r PILOT CONTROL HEAD WAS 674.02 NOW 617.85 20 Apr 2012 | 02:58 am
Raymarine ST60+ TRIDATA DISPLAY ONLY WAS 429.00 NOW 401.60 20 Apr 2012 | 02:58 am
ST60+ Tridata Display Only The ST60+ Tridata provides accurate depth, speed, trip and timer information on a high visibility 3-line LCD display. Offering 3 levels of backlighting on the LCD, as well ...